SBOSBO BA2276 on 2024-04-02
Speedbird OnlineSpeedbird Online BA2276 on 2024-04-02


BA2276
FlightRegistrationG-YMMN
Code ShareFIN5406, IBE7630, AAL6905
Flight StatusArrived
Filed Speed474 knots
Filed RouteRATPK3 FRNCK MLF DTA TCH KU87Q KU15S KATEN VLN 5430N/10000W 5930N/09000W 6330N/08000W 6630N/07000W CANEL 6800N/06000W 6800N/05000W 6700N/04000W 6500N/03000W 6200N/02000W GOMUP GINGA SOSIM L15 KEPAD L151 DISIT DISIT1G
Departure Airport LAS / KLAS
Harry Reid International, Las Vegas, United States
Terminal 3
Departure StatusDeparted
Delay On time
Schedule 2024-04-02 15:00
Left Gate 2024-04-02 14:43
Took Off 2024-04-02 15:06
Arrival Airport LGW / EGKK
London Gatwick Airport, London, United Kingdom
Terminal S
Arrival StatusArrived
Delay 16 mins late
Schedule 2024-04-03 09:05
Landed 2024-04-03 09:13
Gate Arrival 2024-04-03 09:21
History Track 2024-04-02 22:20 UTC @ 42.1, 11.95
2024-04-02 22:35 UTC @ 38.8, -9.1
2024-04-02 22:50 UTC @ 38.7, -9.1
2024-04-02 23:02 UTC @ 41.5943, -111.598
2024-04-02 23:02 UTC @ 41.6337, -111.577
2024-04-02 23:05 UTC @ 45.6, 8.73
2024-04-02 23:20 UTC @ 41.42, 1.06
2024-04-02 23:35 UTC @ 41.29, 2.09
2024-04-03 07:02 UTC @ 56.2487, -8.5812
2024-04-03 07:02 UTC @ 56.2017, -8.4954
2024-04-03 07:05 UTC @ 41.1, -9
2024-04-03 07:20 UTC @ 41.3, -9
2024-04-03 07:35 UTC @ 41.26, 10.23
2024-04-03 07:50 UTC @ 42.9, 3
2024-04-03 08:02 UTC @ 51.0686, -0.2476
2024-04-03 08:02 UTC @ 51.0775, -0.0097
2024-04-03 08:05 UTC @ 43.5, 2.9
Squawks 2024-04-02 22:20 UTC: 1041
2024-04-02 22:35 UTC: 1041
2024-04-02 22:50 UTC: 1041
2024-04-02 23:05 UTC: 1041
2024-04-02 23:20 UTC: 1041
2024-04-03 07:20 UTC: 5155
2024-04-03 07:35 UTC: 5155
2024-04-03 07:50 UTC: 5155
2024-04-03 08:02 UTC: 5155
2024-04-03 08:02 UTC: 5155
2024-04-03 08:05 UTC: 5155



Support Speedbird Online

© 2017-2024 Speedbird Online