SBOSBO BA2276 on 2024-03-31
Speedbird OnlineSpeedbird Online BA2276 on 2024-03-31


BA2276
FlightRegistrationG-YMMC
Code ShareFIN5406, IBE7630, AAL6905
Flight StatusArrived
Filed Speed485 knots
Filed RouteRATPK3 FRNCK MLF DTA BOY J32 CZI KP06A FAR YQT 5200N/08000W 5530N/07000W LAKES 5900N/06000W SAVRY 6000N/05000W 6000N/04000W 5900N/03000W 5700N/02000W PIKIL SOVED LUTOV SOSIM L15 KEPAD L151 DISIT DISIT1G
Departure Airport LAS / KLAS
Harry Reid International, Las Vegas, United States
Terminal 3
Departure StatusDeparted
Delay 87 mins late
Schedule 2024-03-31 15:45
Left Gate 2024-03-31 17:12
Took Off 2024-03-31 17:41
Arrival Airport LGW / EGKK
London Gatwick Airport, London, United Kingdom
Terminal S
Arrival StatusArrived
Delay 109 mins late
Schedule 2024-04-01 09:55
Landed 2024-04-01 11:34
Gate Arrival 2024-04-01 11:44
History Track 2024-04-01 01:02 UTC @ 37.6974, -113.548
2024-04-01 01:02 UTC @ 37.6974, -113.548
2024-04-01 01:20 UTC @ -6.7, -34.8
2024-04-01 02:02 UTC @ 44.0828, -106.198
2024-04-01 02:02 UTC @ 44.0929, -106.169
2024-04-01 02:35 UTC @ -5.64, -35.19
2024-04-01 02:50 UTC @ -4.25, -34.36
2024-04-01 03:02 UTC @ 47.2136, -94.8545
2024-04-01 03:02 UTC @ 47.2136, -94.8545
2024-04-01 03:05 UTC @ 42.03, -69.29
2024-04-01 03:20 UTC @ 44.01, -69.42
2024-04-01 09:35 UTC @ 34, -7.2
2024-04-01 09:50 UTC @ 42.7, 2.7
2024-04-01 10:02 UTC @ 52.6308, -2.5607
2024-04-01 10:02 UTC @ 52.5765, -2.4718
2024-04-01 10:05 UTC @ 41.39, 36.06
2024-04-01 10:20 UTC @ 48.1, 15.55
Squawks 2024-04-01 00:50 UTC: 7345
2024-04-01 01:20 UTC: 7345
2024-04-01 02:35 UTC: 7345
2024-04-01 02:50 UTC: 7345
2024-04-01 03:05 UTC: 7345
2024-04-01 09:35 UTC: 7655
2024-04-01 09:50 UTC: 7655
2024-04-01 10:02 UTC: 7655
2024-04-01 10:02 UTC: 7655
2024-04-01 10:05 UTC: 7655
2024-04-01 10:20 UTC: 7655



Support Speedbird Online

© 2017-2024 Speedbird Online