SBOSBO BA2274 on 2024-04-07
Speedbird OnlineSpeedbird Online BA2274 on 2024-04-07


BA2274
FlightRegistrationG-YMMN
Flight StatusArrived
Filed Speed479 knots
Filed RouteRATPK3 FRNCK MLF KU69Q BOY ISN J549 YBR 5600N/09000W 5900N/08000W TUNNI RODBO MUSLO RADUN 6000N/05000W 6000N/04000W 5900N/03000W 5700N/02000W PIKIL SOVED LUTOV SOSIM L15 KEPAD L151 DISIT DISIT1G
Departure Airport LAS / KLAS
Harry Reid International, Las Vegas, United States
Terminal 3
Departure StatusDeparted
Delay On time
Schedule 2024-04-06 17:45
Left Gate 2024-04-06 17:45
Took Off 2024-04-06 18:04
Arrival Airport LGW / EGKK
London Gatwick Airport, London, United Kingdom
Terminal S
Arrival StatusArrived
Delay 16 mins late
Schedule 2024-04-07 11:55
Landed 2024-04-07 12:01
Gate Arrival 2024-04-07 12:11
History Track 2024-04-07 01:20 UTC @ 42.2, 38.8
2024-04-07 01:35 UTC @ -11.21, -34.78
2024-04-07 01:50 UTC @ -9.42, -33.84
2024-04-07 02:02 UTC @ 41.5176, -110.195
2024-04-07 02:02 UTC @ 41.5176, -110.195
2024-04-07 02:05 UTC @ -7.66, -32.92
2024-04-07 03:35 UTC @ 38.8, -9.1
2024-04-07 09:50 UTC @ 51.55, 11.85
2024-04-07 10:02 UTC @ 54.0411, -5.2976
2024-04-07 10:02 UTC @ 53.9924, -5.1248
2024-04-07 10:20 UTC @ 42.3, -8.1
2024-04-07 10:35 UTC @ 48, 5.9
Squawks 2024-04-07 01:50 UTC: 6776
2024-04-07 02:05 UTC: 6776
2024-04-07 09:50 UTC: 7660
2024-04-07 10:02 UTC: 7660
2024-04-07 10:02 UTC: 7660
2024-04-07 10:05 UTC: 7660
2024-04-07 10:20 UTC: 7660
2024-04-07 10:35 UTC: 7660



Support Speedbird Online

© 2017-2024 Speedbird Online