SBOSBO BA2202 on 2024-04-25
Speedbird OnlineSpeedbird Online BA2202 on 2024-04-25


BA2202
FlightRegistrationG-YMME
Flight StatusArrived
Filed Speed482 knots
Filed RouteNUDAL UV106 PODON UG765 MAXIM EYW PBI SNAGY M203 WILYY GOUGH M202 MUNEY NATZ 4700N/04000W NATZ NASBA GAPLI SIDDI DAWLY ELRIP OTMET OTMET1G
Departure Airport CUN / MMUN
Cancún International Airport, Cancun, Mexico
Terminal 3
Departure StatusDeparted
Delay 31 mins late
Schedule 2024-04-24 19:40
Left Gate 2024-04-24 20:11
Took Off 2024-04-24 20:27
Arrival Airport LGW / EGKK
London Gatwick Airport, London, United Kingdom
Terminal S
Arrival StatusArrived
Delay 12 mins late
Schedule 2024-04-25 11:15
Landed 2024-04-25 11:16
Gate Arrival 2024-04-25 11:27
History Track 2024-04-25 01:35 UTC @ 39.55, -69.69
2024-04-25 01:50 UTC @ 39.66, -71.76
2024-04-25 02:20 UTC @ 40.31, -74.39
2024-04-25 02:35 UTC @ 47.45, 8.56
2024-04-25 02:50 UTC @ 47.45, 8.56
2024-04-25 09:02 UTC @ 49.5853, -11.3005
2024-04-25 09:02 UTC @ 49.6157, -11.1118
2024-04-25 09:35 UTC @ 53.1, -2.3
2024-04-25 09:50 UTC @ 51.6, -8.9
2024-04-25 10:02 UTC @ 50.8873, -0.1246
2024-04-25 10:02 UTC @ 50.8889, -0.0422
2024-04-25 10:05 UTC @ 46.5, 21.1
Squawks 2024-04-25 01:35 UTC: 6103
2024-04-25 02:20 UTC: 6103
2024-04-25 02:35 UTC: 6103
2024-04-25 09:35 UTC: 7662
2024-04-25 09:50 UTC: 7662
2024-04-25 10:02 UTC: 7662
2024-04-25 10:02 UTC: 7662
2024-04-25 10:05 UTC: 7662



Support Speedbird Online

© 2017-2024 Speedbird Online