SBOSBO BA2037 on 2024-03-22
Speedbird OnlineSpeedbird Online BA2037 on 2024-03-22


BA2037
FlightRegistrationG-VIIT
Code ShareIBE7598, AAL7012, EIN8237, FIN5447
Flight StatusArrived
Filed Speed475 knots
Filed RouteNRRSE Y289 BAHAA HIBAC ALYNA4
Departure Airport LGW / EGKK
London Gatwick Airport, London, United Kingdom
Terminal S, Gate 15
Departure StatusDeparted
Delay 1 mins late
Schedule 2024-03-22 11:25
Left Gate 2024-03-22 11:26
Took Off 2024-03-22 11:45
Arrival Airport MCO / KMCO
Orlando International Airport, Orlando, United States
Terminal C, Gate C244
Arrival StatusArrived
Delay 12 mins late
Schedule 2024-03-22 17:25
Landed 2024-03-22 17:29
Gate Arrival 2024-03-22 17:37
History Track 2024-03-22 12:05 UTC @ 38.6, 5.2
2024-03-22 12:20 UTC @ 35.9, -26.2
2024-03-22 12:50 UTC @ 36.8, -6.2
2024-03-22 18:35 UTC @ 49.62, 3.42
2024-03-22 19:20 UTC @ 38.9, -9
2024-03-22 19:35 UTC @ -8.2, -36.2
2024-03-22 19:50 UTC @ 41.22, 11.01
2024-03-22 20:05 UTC @ 40.89, 8.58
2024-03-22 20:35 UTC @ 52.16, 6.05
2024-03-22 20:50 UTC @ 53.51, 8.96
2024-03-22 21:05 UTC @ 50.07, 8.27
2024-03-22 21:20 UTC @ 39.9, -8.9
Squawks 2024-03-22 11:50 UTC: 5140
2024-03-22 12:05 UTC: 5140
2024-03-22 12:20 UTC: 5140
2024-03-22 12:35 UTC: 5140
2024-03-22 12:50 UTC: 5140
2024-03-22 18:20 UTC: 2540
2024-03-22 18:35 UTC: 2540
2024-03-22 18:50 UTC: 2540
2024-03-22 19:05 UTC: 2540
2024-03-22 19:20 UTC: 2540
2024-03-22 19:35 UTC: 2540
2024-03-22 19:50 UTC: 2540
2024-03-22 20:05 UTC: 2540
2024-03-22 20:20 UTC: 2540
2024-03-22 20:35 UTC: 2540
2024-03-22 20:50 UTC: 2540
2024-03-22 21:05 UTC: 2540
2024-03-22 21:20 UTC: 2540



Support Speedbird Online

© 2017-2024 Speedbird Online