SBOSBO BA106 on 2024-02-07
Speedbird OnlineSpeedbird Online BA106 on 2024-02-07


BA106
FlightRegistrationG-XLEA
Code ShareIBE7346, AAL7077, EIN8806
Flight StatusArrived
Filed Speed384 knots
Filed Distance3420 miles
Departure Airport DXB / OMDB
Dubai International Airport, Dubai, United Arab Emirates
Terminal 1
Departure StatusDeparted
Delay 90 mins late
Schedule 2024-02-08 02:10
Left Gate 2024-02-08 03:40
Took Off 2024-02-08 04:15
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 119 mins late
Schedule 2024-02-08 06:15
Landed 2024-02-08 08:03
Gate Arrival 2024-02-08 08:14
History Track 2024-02-08 03:20 UTC @ 31, -78.1
2024-02-08 04:50 UTC @ 39.4, -10.4
2024-02-08 05:20 UTC @ 55.35, 12.06
2024-02-08 06:05 UTC @ 42.9, 11.9
2024-02-08 06:20 UTC @ 38.9, -9
2024-02-08 06:35 UTC @ 39.1, 5.8
2024-02-08 06:50 UTC @ 38.4, -8.9
2024-02-08 07:05 UTC @ 38.8, -9.1
Squawks 2024-02-08 04:50 UTC: 6227
2024-02-08 05:20 UTC: 6227
2024-02-08 05:35 UTC: 6227
2024-02-08 05:50 UTC: 6227
2024-02-08 06:05 UTC: 6227
2024-02-08 06:20 UTC: 1110
2024-02-08 06:35 UTC: 1110
2024-02-08 06:50 UTC: 1110
2024-02-08 07:05 UTC: 1110
2024-02-08 07:20 UTC: 1110
2024-02-08 07:35 UTC: 1110
2024-02-08 07:50 UTC: 1110



Support Speedbird Online

© 2017-2024 Speedbird Online