SBOSBO BA9604 on 2023-01-08
Speedbird OnlineSpeedbird Online BA9604 on 2023-01-08


BA9604
FlightRegistrationG-RAES
Flight StatusArrived
Filed Speed489 knots
Filed RouteLINND324060 BLUUU DOVEY NATY GUNSO GAPLI Y8 RIGDI N17 OTMET OTMET1H
Departure Airport JFK / KJFK
John F Kennedy International Airport, New York, United States
Terminal 8
Departure StatusDeparted
Delay On time
Schedule 2023-01-07 21:45
Left Gate 2023-01-07 20:51
Took Off 2023-01-07 21:15
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 63 mins early
Schedule 2023-01-08 09:35
Landed 2023-01-08 08:31
Gate Arrival 2023-01-08 08:31
History Track 2023-01-08 02:17 UTC @ 40.6243, -73.8813
2023-01-08 02:32 UTC @ 40.1059, -72.0236
2023-01-08 02:47 UTC @ 40.6973, -69.2372
2023-01-08 03:02 UTC @ 41.0952, -67.1218
2023-01-08 03:17 UTC @ 41.5031, -64.1025
2023-01-08 07:32 UTC @ 49.8484, -7.4439
2023-01-08 07:47 UTC @ 50.4313, -4.1431
2023-01-08 08:02 UTC @ 50.6462, -1.4748
2023-01-08 08:17 UTC @ 51.2627, -0.4034
Squawks 2023-01-08 02:17 UTC: 1667
2023-01-08 03:17 UTC: 5650
2023-01-08 07:47 UTC: 1252
2023-01-08 08:02 UTC: 1252
2023-01-08 08:17 UTC: 1252



Support Speedbird Online

© 2017-2023 Speedbird Online