SBOSBO BA9601 on 2023-03-05
Speedbird OnlineSpeedbird Online BA9601 on 2023-03-05


BA9601
FlightRegistrationG-YMMK
Flight StatusArrived
Filed Speed478 knots
Filed RouteAGNOB 4449N/07625W BAREE MELDI 5500N/05000W 5700N/04000W 5800N/03000W 5800N/02000W SUNOT KESIX MIMKU KELLY L10 WAL UY53 MOGTA UY53 NUGRA NUGRA1H
Departure Airport YYZ / CYYZ
Lester B. Pearson International Airport, Toronto, Canada
Terminal 3
Departure StatusDeparted
Delay On time
Schedule 2023-03-04 21:19
Left Gate 2023-03-04 21:19
Took Off 2023-03-04 22:04
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 30 mins late
Schedule 2023-03-05 09:31
Landed 2023-03-05 10:01
Gate Arrival 2023-03-05 10:01
History Track 2023-03-05 03:17 UTC @ 43.8096, -78.6577
2023-03-05 03:32 UTC @ 44.9437, -76.1764
2023-03-05 03:47 UTC @ 46.2334, -73.6079
2023-03-05 04:02 UTC @ 47.4342, -71.029
2023-03-05 04:17 UTC @ 48.4938, -68.6831
2023-03-05 04:32 UTC @ 49.6994, -65.7398
2023-03-05 04:47 UTC @ 50.735, -62.9162
2023-03-05 05:02 UTC @ 51.562, -60.4112
2023-03-05 08:47 UTC @ 55.5614, -8.8394
2023-03-05 09:02 UTC @ 54.47, -5.8008
2023-03-05 09:17 UTC @ 53.3091, -2.9479
2023-03-05 09:32 UTC @ 51.9461, -1.2908
2023-03-05 09:47 UTC @ 51.7184, -0.6536
Squawks 2023-03-05 03:17 UTC: 2230
2023-03-05 03:32 UTC: 2230
2023-03-05 03:47 UTC: 2230
2023-03-05 09:02 UTC: 7646
2023-03-05 09:17 UTC: 7646
2023-03-05 09:32 UTC: 7646
2023-03-05 09:47 UTC: 7646



Support Speedbird Online

© 2017-2023 Speedbird Online